Power Transformers
Distribution Transformers
Motor Starting Transformers
Earthing & Service Transformers
Arcfurness Transformers
Reactors
Auto Transformers
Double Ratio Transformers
Transformer Type Tested with Various Losses and Tapping
 
S.no. Rating in KVA Voltage Ratio in KV Tap Range No Load Losses in KW Load Losses in KW % Impedance in % Temperature Rise in ºC Short Circuit Test Lightning Impulse Test Temperature Rise Test
1 3150 33/11 +3% to -9% in steps of 3% 3 16 6.25 45/50 - -
2 3150 33/11 +5% to -10% in steps of 2.5% 3 16 6.25 50/55 -
3 3150 33/11 +5% to -10% in steps of 2.5% 3 16 6.25 45/50 -
4 3150 33/11 +5% to -10% in steps of 2.5% 3 16 6.25 45/50 - -
5 5000 33/11 +5% to -15% in steps of 2.5% 4.5 25 7.15 40/50
6 5000 33/11 +5% to -10% in steps of 2.5% 4 23 7.15 45/50
7 5000 33/11 +3% to -9% in steps of 3% 5 30 7.15 45/50
8 5000 33/11 0% to -15% in steps of 2.5% 5 31 7.15 45/50 -
9 5000 33/11 +5% to -10% in steps of 2.5% 4 23 7.15 50/55 -
10 5000 33/11 +3% to -9% in steps of 3% 4 23 7.15 45/50 -
11 8000 33/11 +5% to -10% in steps of 2.5% 6.1 44 8.35 45/50
   
Manufactures of : ''Power & Distribution Transformers''
Home | About Us | Milestones | Products | Infrastructure | Future Plan | Rating | Contacts
© 2011, Capital Transformer Pvt. Ltd. All Rights Reserved.Website Design & Developed by Nimbus Adcom Pvt. Ltd. a Website Designing Company in Delhi.